| D-Type vessels | |
| 2008 | Dijksgracht |
| 2009 | Damgracht, Danzigergracht, Deltagracht, Diamantgracht, Dolfijngracht, Donaugracht |
| 2010 | Dynamogracht |
| Class | |
| Classification | Lloyd's Register ✠ 100 A1 |
| Ice Class: Finnish/Swedish 1A | |
| Open sailing notation | |
| Principal dimensions | |||
| Length over all | 156.93 | m | |
| Breadth | 22.80 | m | |
| Depth moulded | 14.00 | m | |
| Height hold as SID | 13.30 | m | |
| Height lower hold as TWD variable heights | |||
| Height tween deck as TWD variable heights | |||
| Summer draft extreme | 10.27 | m | |
| GT | Abt. 13,558 | ||
| NT | Abt. 5,981 | ||
| Deadweight all told | Abt. 18,144 | mt | excl. TWD |
| Abt. 17,557 | mt | incl. TWD | |
| Floor space | ||
| Tanktop | 1,423 | m2 |
| Tween deck | 1,790 | m2 |
| Weather deck | 1,760 | m2 |
| Deck cranes | |
| Position | 3 x situated on starboard side |
| Tons / reach | 120 mt SWL/ 16 m |
| 90 mt SWL/ 21 m | |
| 70 mt SWL/ 27.5 m | |
| 55 mt SWL/ 30 m | |
| Combinable up to 240 mt | |