F-Type vessels | |
2010 | Florijngracht |
2011 | Fagelgracht, Flevogracht, Floragracht |
2012 | Fortunagracht**, Floretgracht** |
** = different hold 1 configuration |
Class | |
Classification | Lloyd's Register / Bureau Veritas ✠100 A1 |
Ice Class: Finnish/Swedish 1A | |
Great lakes fitted | Yes |
Principal dimensions | ||
Length over all | 137.07 | m |
Breadth moulded | 18.90 | m |
Height hold as SID | 11.75 | m |
Height lower hold as TWD | Variable heights | |
Height tween deck as TWD | Variable heights | |
Summer draft extreme | 8.55 | m |
GT | Abt. 8,620 | |
NT | Abt. 4,398 | |
Deadweight all told | Abt. 12,200 | mt (excl. TWD) |
Abt. 11,828 | mt (incl. TWD) |
Floor space | ||
Tanktop | 1,280 | m2 |
Tween deck | 1,427 | m2 |
Weather deck | 1,417 | m2 |
Deck cranes | |
Position | 3 x situated on starboard side |
Tons / reach | 80 mt SWL/ 18 m |
65 mt SWL/24 |