S-Type vessels | ||
2000 | Schippersgracht, Singelgracht, Slotergracht, Snoekgracht, Spaarnegracht, Spiegelgracht, Scheldegracht*, Stadiongracht* | |
2001 | Sluisgracht*, Spuigracht* | |
2004 | Statengracht* | |
* = different in length and breadth |
Class | |
Classification | Bureau Veritas 100 A1 |
Finnish/Swedish 1A |
Principal dimensions | ||||
Length over all | 168.21 | m | / 173.18* | m |
Breadth | 25.20 | m | / 25.30* | m |
Height hold as SID | 14.38 | m | Hold 1: 11.88* | m |
Height lower hold as TWD | 3.18 or 7.03 or 10.23 | m | Hold 1: 4.63* | m |
Height tween deck as TWD | 3.05 or 6.25 or 10.10 | m | Hold 1: 6.25* | m |
Summer draft | 10.74 | m | ||
GT | Abt. 16,641 | |||
NT | Abt. 6,730 | |||
Deadweight all told | Abt. 21,400 | mt | excl. TWD | |
Abt. 20,760 | mt | incl. TWD |
Floor space | |||
Tanktop | 1,620 | m2 | |
Tween deck | 1,834 | m2 | |
Weather deck | 2,155 | m2 |
Deck cranes | |
Position | 2 x situated on port side (aft and mid) |
1 x starboard (forward) | |
Tons / reach | 120 mt SWL/ 14 m |
90 mt SWL/ 18.6 m | |
70 mt SWL/ 24 m | |
55 mt SWL/ 30 m |
Sideloaders | |
Position | 5 x starboard side |
Capacity | 16 mt SWL |